Awards
- January 24th, 2010
National Awards
| NMCA Musclecar Nationals | July 17-18th 2010 | Top Truck Best Late Model Chrysler Top Dodge Truck |
Monster Mopar Weekend | September 27th 2009 | 3rd Place – Modified Dakota / Durango |
| NMCA Musclecar Nationals | July 18th 2009 | Top Truck |
| Dodge Truck World Show | July 29th 2006 | Top 10 Overall |
| Chrysler Classics at Rt 66 | August 27th 2006 | 1st Place – 1984+ Modified |
| Monster Mopar Weekend | September 10th 2006 | 3rd Place – Modified Trucks |
2010
| Hooter’s Cup Joliet | May 16th | Top 30 Overall |
| Hooter’s Cup Aurora | May 23rd | Top 30 Overall |
| Hooter’s Cup Orland Park | May 30rd | Top 40 Overall |
| Naperville Crossings Memorial Day Show | May 23rd | Top 30 Overall |
| Hooter’s Cup Schamburgh | June 13th | Top 40 Overall |
| Summit Racing Mopar Show | June 20th | Top 20 Overall |
| Mopars Invade Roanoake | July 25th | Best Truck (Modified) |
2009
| CMC Mo-Power Madness | May 17th | 2nd Place – 1990 + |
| Design Point Car Show | May 23rd | Top 10 Overall |
| Hooter’s Cup Aurora | May 24th | Top 10 Overall |
| Bettenhausen Dodge Car Show | June 6th | 1st Place – 1980+ |
| Hooter’s Cup Schamburg | June 14th | Top 10 Overall |
| Mopars Invade Roanoake | July 27th | Best of Show – Modified Best Interior |
| LaSalle County Cruisers Car Show | August 2nd | 2nd Place- 2WD Trucks |
| Hooter’s Cup Joliet | August 16th | Top 40 Overall |
| Hooter’s Cup Schamburg | August 30th | Top 40 Overall |
| Central Illinois All Truck Show | September 5th | Class Winner- 1990-1999 |
2008
| CMC Mo-Power Madness | May 20th | 2nd Place – 1990 + |
| Hooter’s Cup Joliet | August 17th | Top 40 Overall |
| Braconi’s Twi-Light Car Show | September 9th | Top 40 – 1974+ |
| Morris Lions Fall Classic | October 12th | 2nd Place – Mini Trucks |

